Magnus COMPREG Plywood for Mould & Die Casting is a technically precise product. The manufacturing and testing processes target creating a quality product with high chemical and mechanical standards. The raw materials like veneer, resin and other chemicals are screened for suitability. The timber is sourced from hardwood species like Gurjan (Dipterocarpus) Steam Beech (Fagus sylvatica). This is then steam treated for oil removal and fibre softening to ensure precision lathe peeling. The controlled curing process is designed to roll out a high quality grade product. Suitable for: Moulds making for injection molding, blow molding, transfer molding rotational molding, casting, patterns, profiles, extrude, die and more. Thickness: 25 to 200 mm Size: 1220 x 120 to 1675 x 3200 mm Density: 0.95 to 1.40 gm/cm3 Adhesive: BWP grade, IS 848:2006 |
TECHNICAL SPECIFICATIONS | |||
Properties | BIS Requirement IS 3513:1989 | Observation Values | |
1. | Length | 2440mm | 2442mm |
2. | Width | 1220mm | 1222mm |
3. | Thickness | 35mm | 35.15mm |
4. | Squareness | 2 % | 1mm |
5. | Edge straightness | 2 % | 0.95mm |
6. |
Density |
0.95 to 1.25 gm/cm2 | 1.20 gm/cm2 |
7. | Moisture content | 6 to 12 % | 7.50 % |
Physical properties | |||
8 | Tensile strength | 59 Mpa | 140 Mpa |
9. | Static bending MOR | 59 Mpa | 170 Mpa |
10. | Compressive strength parallel to laminate | 75 Mpa | 120 Mpa |
11. | Perpendicular to laminate | 130 Mpa | 170 Mpa |
12. | Hardness test hardness on rockwell H scale 60 | 65 | |
13. | Impact strength parallel to laminate | 0.5 kg-M/cm2 | 0.58 kg-M/cm2 |
14. | Perpendicular to laminate | 0.2 kg-M/cm2 | 0.29 kg-M/cm2 |
15. | Thickness swelling | (3% Max.) within 4 hrs. water soaking with in 4 hrs. |
0.40% Max. 1.50% Max. |